Product
In stock- 2030
PE leno tarpaulin Plus 200 g/m²
You may also be interested in.
Plus 200 gr/m²
Sizes
| Finished size (m) | Quantity per box | Quantity per half pallet | Quantity per full pallet | |
|---|---|---|---|---|
| In stock: 2 x 3 | In stock | 20 | 240 | 440 |
| In stock: 3 x 4 | In stock | 10 | 120 | 200 |
| In stock: 4 x 5 | In stock | 8 | 96 | 160 |
| In stock: 4 x 6 | In stock | 3 | 60 | 112 |
| In stock: 4 x 8 | In stock | 2 | 48 | 80 |
| In stock: 5 x 6 | In stock | 2 | 48 | 80 |
| In stock: 6 x 8 | In stock | 3 | 32 | 48 |
| In stock: 6 x 12 | In stock | 1 | 20 | 32 |
| In stock: 8 x 10 | In stock | 1 | 20 | 32 |
| In stock: 8 x 12 | In stock | 1 | 12 | 16 |
| In stock: 8 x 14 | In stock | 1 | 12 | 16 |
| In stock: 10 x 12 | In stock | 1 | 12 | 16 |
- In stock
- Tensile strength
- 540N / 5cm (ISO 13937-1)
- Tear strength
- 94N / 5cm (ISO 13937-1)
- Temperature resistance
- -40ºC / +80ºC
You may also be interested in.






