Produkt
Na stanie- 2030
Plandeka zbrojona PE Plus 200 g/m²
Może Cię również zainteresować.
Plus 200 gr/m²
Wymiary
| Wymiar końcowy (m) | Ilość w pudełku | Ilość na półpalecie | Ilość na pełnej palecie | |
|---|---|---|---|---|
| Na stanie: 2 x 3 | Na stanie | 20 | 240 | 440 |
| Na stanie: 3 x 4 | Na stanie | 10 | 120 | 200 |
| Na stanie: 4 x 5 | Na stanie | 8 | 96 | 160 |
| Na stanie: 4 x 6 | Na stanie | 3 | 60 | 112 |
| Na stanie: 4 x 8 | Na stanie | 2 | 48 | 80 |
| Na stanie: 5 x 6 | Na stanie | 2 | 48 | 80 |
| Na stanie: 6 x 8 | Na stanie | 3 | 32 | 48 |
| Na stanie: 6 x 12 | Na stanie | 1 | 20 | 32 |
| Na stanie: 8 x 10 | Na stanie | 1 | 20 | 32 |
| Na stanie: 8 x 12 | Na stanie | 1 | 12 | 16 |
| Na stanie: 8 x 14 | Na stanie | 1 | 12 | 16 |
| Na stanie: 10 x 12 | Na stanie | 1 | 12 | 16 |
- Na stanie
- Wytrzymałość na rozciąganie
- 540 N / 5 cm (ISO 13937-1)
- Wytrzymałość na rozdzieranie
- 94 N / 5 cm (ISO 13937-1)
- Odporność na temperaturę
- -40ºC / +80ºC
To również może Cię zainteresować.






