article number |
size (mm) | content per bag |
bags per carton |
bags per pallet |
||
4546070 | 2.50 x 100 | ✓ | 100 | 550 | 11000 | |
4546071 | 2.50 x 100 | ✓ | 100 | 550 | 11000 | |
4546072 | 3.60 x 150 | ✓ | 100 | 300 | 6000 | |
4546073 | 3.60 x 150 | ✓ | 100 | 300 | 6000 | |
4546074 | 4.80 x 190 | ✓ | 100 | 160 | 3200 | |
4546075 | 4.80 x 190 | ✓ | 100 | 160 | 3200 | |
4546052 | 4.80 x 300 | ✓ | 100 | 100 | 2000 | |
4546053 | 4.80 x 300 | ✓ | 100 | 100 | 2000 | |
4546078 | 4.80 x 370 | ✓ | 100 | 90 | 1800 | |
4546079 | 4.80 x 370 | ✓ | 100 | 90 | 1800 | |
4546050 | 7.60 x 370 | ✓ | 100 | 50 | 1000 | |
4546051 | 7.60 x 370 | ✓ | 100 | 50 | 1000 | |
4546080 | 9.00 x 780 | ✓ | 100 | 20 | 400 | |
4546081 | 9.00 x 780 | ✓ | 100 | 20 | 400 | |
Norm: UL E75050, Lloyd’s, GL 59425-08HH, Mil-23190D |