PE sheets
article number | size (mtr) | quality (mµ) |  |  | quantity per pack | quantity per pallet |
4541350 | 2 x 50 | 7 HD | ✓ | | 20 | 400 |
4541480 | 2 x 100 | 7 HD | ✓ | | 1 | 400 |
4541100 | 4 x 5 | 9 HD | ✓ | | 20 | 1040 |
4541205 | 2 x 3 | 40 LD | ✓ | | 20 | 1300 |
4541220 | 4 x 4 | 40 LD | ✓ | | 10 | 720 |
4541230 | 4 x 6 | 40 LD | ✓ | | 10 | 400 |
4541229 | 4 x 6 | 40 LD | | ✓ | 10 | 400 |
4541233 | 4 x 5 | 100 LD | ✓ | | 8 | 208 |
4541234 | 4 x 5 | 100 LD | | ✓ | 8 | 208 |
Product information
- drop sheet rolls (2x50m), roll width 30cm, packed in PE bag with neutral COVER printing, 4 languages and EAN-code
- painter film rolls (2x100m), roll width 100cm, static, each roll on a hard paper core of Ø 48mm, packed in a PE bag with neutral sticker label
- drop sheets LDPE or HDPE, A1 raw material, color transparent or black. Each PE sheet folded and packed in a neutral PE bag with COVER print, 4 languages and EAN-code
- transport packing in sturdy 3-layer water resistant carton boxes
- delivery on Euro pallets (80x120cm)
- pallet height approx. 120cm